Financial Publications
All annual reports, IR presentations and other relevant financial publications of the AUDI AG are available for download here.

| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter | 2nd quarter ↓ PDF | EN | 7,5 MB | 3rd quarter ↓ PDF | EN | 5,9 MB | Full year |
| Fact Pack | 1st quarter ↓ XLSX | EN | 2.3 MB | 2nd quarter ↓ XLSX | EN | 1,4 MB | 3rd quarter ↓ XLSX | EN | 1,1 MB | Full year |
| Audi Report | 1st quarter | 2nd quarter
| 3rd quarter
| Full year |
| Press release | 1st quarter | 2nd quarter | 3rd quarter | Full year |
| Date | Occasion | Download |
|---|---|---|
Date 10/31/2025 | Occasion Q3 2025 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 1,3 MB |
Date 10/07/2025 | Occasion Deutsche Bank Lamborghini Fieldtrip | Download ↓ PDF | EN | 11,7 MB |
Date 07/28/2025 | Occasion Q2 2025 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 1,6 MB |
Date 05/05/2025 | Occasion Q1 2025 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 1.7 MB |
Date 05/23/2025 | Occasion Audi meets Metzler | Download ↓ PDF | EN | 1,7MB |
| Date | Document | Download |
|---|---|---|
Date 12/13/2021 | Document W-8BEN-E AUDI AG | Download ↓ PDF | EN | 7.4 MB |
Date 12/13/2021 | Document CRS Self Certification AUDI AG | Download ↓ PDF | DE| 446.8 KB |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
| Quarterly Update | ||||
| Fact Pack | ↓ XLSX | EN | 2.7 MB | |||
| Audi Report |
|
| ||
| Press release |
| Date | Occasion | Download |
|---|---|---|
Date 05/03/2024 | Occasion Q1 2024 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 5.1 MB |
Date 06/27/2024 | Occasion Bank of America Lamborghini Fieldtrip | Download ↓ PDF | EN | 21.1 MB |
Date 07/25/2024 | Occasion Q2 2024 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 6.5 MB |
Date 09/12/2024 | Occasion Audi Analyst Day 2024 | Download ↓ PDF | EN | 11.2 MB |
Date 09/20/2024 | Occasion UBS Flagship German Autos Trip | Download ↓ PDF | EN | 7.2 MB |
Date 09/24/2024 | Occasion Bank of America – European Autos and Future Car Conference | Download ↓ PDF | EN | 4.8 MB |
Date 09/26/2024 | Occasion Goldman Sachs Lamborghini Fieldtrip | Download ↓ PDF | EN | 20.9 MB |
Date 11/05/2024 | Occasion Q3 2024 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 6.1 MB |
Date 03/18/2025 | Occasion FY 2024 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 2.9 MB |
Date 03/20/2025 | Occasion T Rowe Price Lamborghini Fieldtrip | Download ↓ PDF | EN | 15.4 MB |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 4.5 MB | 2nd quarter ↓ PDF | EN | 4.7 MB | 3rd quarter ↓ PDF | EN | 4.7 MB | Full year ↓ PDF | EN | 4.5 MB |
| Fact Pack | 1st quarter ↓ XLSX | EN | 710.1 KB | 2nd quarter ↓ XLSX | EN | 3.7 MB | 3rd quarter ↓ XLSX | EN | 3.7 MB | Full year ↓ XLSX | EN | 1.7 MB |
| Audi Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 17.7 MB |
| Press release | 1st quarter To the press release ↗ | 2nd quarter To the press release ↗ | 3rd quarter To the press release ↗ | Full year To the press release ↗ |
| Date | Occasion | Download |
|---|---|---|
Date 05/05/2023 | Occasion Q1 2023 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 10.9 MB |
Date 06/29/2023 | Occasion Kepler Cheuvreux Lamborghini Fieldtrip | Download ↓ PDF | EN | 29.2 MB |
Date 07/28/2023 | Occasion Q2 2023 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 11.3 MB |
Date 09/15/2023 | Occasion UBS German Electric and Autonomous Car Trip | Download ↓ PDF | EN | 13.8 MB |
Date 10/27/2023 | Occasion Q3 2023 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 6 MB |
Date 11/16/2023 | Occasion UBS Lamborghini Fieldtrip | Download ↓ PDF | EN | 13 MB |
Date 03/20/2024 | Occasion FY 2023 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 9.9 MB |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 4.5 MB | 2nd quarter ↓ PDF | EN | 5.1 MB | 3rd quarter ↓ PDF | EN | 4.5 MB | Full year ↓ PDF | EN | 4.7 MB |
| Fact Pack | 1st quarter ↓ XLSX | EN | 710.1 KB | 2nd quarter ↓ XLSX | EN | 3.4 MB | 3rd quarter ↓ XLSX | EN | 1.8 MB | Full year ↓ XLSX | EN | 840.1 KB |
| Audi Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 23.6 MB |
| Press release | 1st quarter To the press release ↗ | 2nd quarter To the press release ↗ | 3rd quarter To the press release ↗ | Full year To the press release ↗ |
| Assessement by CFO | 1st quarter To the assessement by CFO ↗ | 2nd quarter To the assessement by CFO ↗ | 3rd quarter To the assessement by CFO ↗ | Full year To the assessement by CFO ↗ |
| Date | Occasion | Download |
|---|---|---|
Date 03/17/2023 | Occasion FY 2022 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 10.9 MB |
Date 10/28/2022 | Occasion Q3 2022 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 5.7 MB |
Date 07/29/2022 | Occasion Q2 2022 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 6.0 MB |
Date 06/15/2022 | Occasion Bernstein Lamborghini Fieldtrip | Download ↓ PDF | EN | 12.5 MB |
Date 05/13/2022 | Occasion Bentley Analystentag | Download ↓ PDF | EN | 1.5 MB |
Date 05/13/2022 | Occasion Bentley Analystentag | Download ↓ PDF | EN | 9.4 MB |
Date 05/06/2022 | Occasion Capital Group Meeting | Download ↓ PDF | EN | 851.6 KB |
Date 05/05/2022 | Occasion Q1 2022 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 3.0 MB |
Date 04/19/2022 | Occasion J.P. Morgan Fieldtrip | Download ↓ PDF | EN | 8.3 MB |
Date 03/18/2022 | Occasion FY 2021 Investor Relations Conference Call & Webcast | Download ↓ PDF | EN | 4.8 MB |
More details
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 6.2 MB | 2nd quarter ↓ PDF | EN | 7.1 MB | 3rd quarter ↓ PDF | EN | 5.3 MB | Full year ↓ PDF | EN | 5.7 MB |
Fact Pack | 1st quarter ↓ XLSX | EN | 2.4 MB | 2nd quarter ↓ XLSX | EN | 3.2 MB | 3rd quarter ↓ XLSX | EN | 2.5 MB | Full year ↓ XLSX | EN | 1.2 MB |
| Audi Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 37.7 MB |
| Report on Gender Equality and Equal Pay | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 1.2 MB |
| Press release | 1st quarter To the press release ↗ | 2nd quarter To the press release ↗ | 3rd quarter To the press release ↗ | Full year To the press release ↗ |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 17.6 MB | 2nd quarter ↓ PDF | EN | 5.5 MB | 3rd quarter ↓ PDF | EN | 2.5 MB | Full year ↓ PDF | EN | 10.6 MB |
| Fact Pack | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ XLS | EN | 2.9 MB |
| Audi Report desktop | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 15.9 MB |
| Audi Report mobile | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 31.1 MB |
| Press release | 1st quarter To the press release ↗ | 2nd quarter To the press release ↗ | 3rd quarter To the press release ↗ | Full year To the press release ↗ |
| Press release full year | 1st quarter | 2nd quarter | 3rd quarter | Full year To the press release ↗ |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 4.8 MB | 2nd quarter ↓ PDF | EN | 8.1 MB | 3rd quarter ↓ PDF | EN | 8.8 MB | Full year |
| Audi Financial Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 5.2 MB |
| Executive Summary | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 2.8 MB |
| Annual Financial Statements | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 692.0 KB |
| 10-Year-Overview | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 68.2 KB |
| Statement of Interests | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 126.8 KB |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
Document Quarterly Update | 1st quarter ↓ PDF | EN | 3.5 MB | 2nd quarter ↓ PDF | EN | 6.8 MB | 3rd quarter ↓ PDF | EN | 4.6 MB | Full year |
| 1st half year Compact | 1st quarter | 2nd quarter ↓ PDF | EN | 400.9 KB | 3rd quarter | Full year |
| Annual Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 7.5 MB |
| Magazine Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 4.9 MB |
| Financial Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 2.9 MB |
| Report on Gender Equality and Equal Pay | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 1.4 MB |
| Annual Financial Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 16.0 MB |
| Financial Statements | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 1.3 MB |
| Talking Business – 2018 Fiscal Year Compact | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 3.8 MB |
| 10-Year Overview | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 45.5 KB |
| Statement of Interest | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 147.0 KB |
| To the press release | 1st quarter To the press release ↗ | 2nd quarter To the press release ↗ | 3rd quarter To the press release ↗ | Full year |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 2.6 MB | 2nd quarter ↓ PDF | EN | 37.5 MB | 3rd quarter ↓ PDF | EN | 4.0 MB | Full year |
| Annual Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 39.9 MB |
| Magazine Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 37.5 MB |
| Financial Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 4.0 MB |
| Report on Gender Equality and Equal Pay | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 1.4 MB |
| Annual Financial Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 42.7 MB |
| Financial Statements | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 4.3 MB |
| Talking Business – 2017 Fiscal Year Compact | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 758.6 MB |
| 10-Year Overview | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 56.3 KB |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | EN | 4.5 MB | 2nd quarter ↓ PDF | EN | 6.2 MB | 3rd quarter ↓ PDF | EN | 949.6 KB | Full year |
| Annual Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 12.9 MB |
| Magazine Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 11.2 MB |
| Financial Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 2.1 MB |
| Annual Financial Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 13.8 MB |
| Financial Statements | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 1.2 MB |
| Talking Business – 2016 Fiscal Year Compact | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 476.7 MB |
| Document | 1st quarter | 2nd quarter | 3rd quarter | Full year |
|---|---|---|---|---|
| Quarterly Update | 1st quarter ↓ PDF | DE | 3.4 MB | 2nd quarter ↓ PDF | EN | 4.2 MB | 3rd quarter ↓ PDF | EN | 2.1 MB | Full year |
| Annual Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 24.5 MB |
| Magazine Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 22.3 MB |
| Financial Part | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | DE | 2.9 MB |
| Financial Report | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 3.0 MB |
| Financial Statements | 1st quarter | 2nd quarter | 3rd quarter | Full year ↓ PDF | EN | 1.8 MB |
© 2025 AUDI AG. All rights reserved
Notice: All consumption and emission values are based on the characteristics of the German market.

