Audi RS Q8 SUV performance
High-performance flagship model: The RS Q8 performance is the new flagship model within Audi’s SUV family. Updated design packages refine the exterior and interior design and emphasize the sporty character of the model range.
Images
Videos
Technical details
RS Q8 SUV performance (471 kW)
| Engine type | V8 engine |
|---|---|
| Displacement in cc / bore x stroke in mm / compression | 3996 / 86.0 x 86.0 /9.7 |
| Max. power output in kW (PS) / at rpm | 471 (640) / 6000 |
| Max. torque in Nm (lb-ft) / at rpm | 850 (626.9) / 2300 - 4500 |
| Top speed in km/h (mph) | 250 (155.3) (governed) |
| Top speed optional in km/h (mph) | 280 (174.0) / 305 (189.5) |
| Acceleration, 0-100 km/h (0-62.1 mph) | 3.6 |
| Fuel consumption, combined in l/100 km (US mpg) | 13.6 - 13.1 (17.3 - 18.0) |
| CO2 emissions, combined in g/km (g/mi) | 310 - 297 (498.9 - 478.0) |
| CO2 class | G |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 2275 (5015.5) / 2350 (5180.9) / 3015 (6646.9) |
Data sheet
Technical specifications and data:
RS Q8 SUV performance (471 kW)
Fuel consumption, combined in l/100 km (US mpg): 13.6 - 13.1 (17.3 - 18.0); CO2 emissions, combined in g/km (g/mi): 310 - 297 (498.9 - 478.0); CO2 class: G










