Financial Publications
All annual reports, IR presentations and other relevant financial publications of the AUDI AG are available for download here.

| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 7,5 MB | |||
| Fact Pack | ↓ XLSX | EN | 2.3 MB | ↓ XLSX | EN | 1,4 MB | ||
| Audi Report |
|
| ||
| Press release |
| Date | Occasion | Download |
| 10/07/2025 | Deutsche Bank Lamborghini Fieldtrip | ↓ PDF | EN | 11,7 MB |
| 07/28/2025 | Q2 2025 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 1,6 MB |
| 05/05/2025 | Q1 2025 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 1.7 MB |
| 05/23/2025 | Audi meets Metzler | ↓ PDF | EN | 1,7MB |
| Date | Document | Download |
| 12/13/2021 | W-8BEN-E AUDI AG | ↓ PDF | EN | 7.4 MB |
| 12/13/2021 | CRS Self Certification AUDI AG | ↓ PDF | DE| 446.8 KB |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ||||
| Fact Pack | ↓ XLSX | EN | 2.7 MB | |||
| Audi Report |
|
|
| |
| Press release |
| Date | Occasion | Download |
| 05/03/2024 | Q1 2024 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 5.1 MB |
| 06/27/2024 | Bank of America Lamborghini Fieldtrip | ↓ PDF | EN | 21.1 MB |
| 07/25/2024 | Q2 2024 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 6.5 MB |
| 09/12/2024 | Audi Analyst Day 2024 | ↓ PDF | EN | 11.2 MB |
| 09/20/2024 | UBS Flagship German Autos Trip | ↓ PDF | EN | 7.2 MB |
| 09/24/2024 | Bank of America – European Autos and Future Car Conference | ↓ PDF | EN | 4.8 MB |
| 09/26/2024 | Goldman Sachs Lamborghini Fieldtrip | ↓ PDF | EN | 20.9 MB |
| 11/05/2024 | Q3 2024 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 6.1 MB |
| 03/18/2025 | FY 2024 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 2.9 MB |
| 03/20/2025 | T Rowe Price Lamborghini Fieldtrip | ↓ PDF | EN | 15.4 MB |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 4.5 MB | ↓ PDF | EN | 4.7 MB | ↓ PDF | EN | 4.7 MB | ↓ PDF | EN | 4.5 MB |
| Fact Pack | ↓ XLSX | EN | 710.1 KB | ↓ XLSX | EN | 3.7 MB | ↓ XLSX | EN | 3.7 MB | ↓ XLSX | EN | 1.7 MB |
| Audi Report | ↓ PDF | EN | 17.7 MB | |||
| Press release | To the press release ↗ | To the press release ↗ | To the press release ↗ | To the press release ↗ |
| Date | Occasion | Download |
| 05/05/2023 | Q1 2023 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 10.9 MB |
| 06/29/2023 | Kepler Cheuvreux Lamborghini Fieldtrip | ↓ PDF | EN | 29.2 MB |
| 07/28/2023 | Q2 2023 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 11.3 MB |
| 09/15/2023 | UBS German Electric and Autonomous Car Trip | ↓ PDF | EN | 13.8 MB |
| 10/27/2023 | Q3 2023 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 6 MB |
| 11/16/2023 | UBS Lamborghini Fieldtrip | ↓ PDF | EN | 13 MB |
| 03/20/2024 | FY 2023 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 9.9 MB |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 4.5 MB | ↓ PDF | EN | 5.1 MB | ↓ PDF | EN | 4.5 MB | ↓ PDF | EN | 4.7 MB |
| Fact Pack | ↓ XLSX | EN | 710.1 KB | ↓ XLSX | EN | 3.4 MB | ↓ XLSX | EN | 1.8 MB | ↓ XLSX | EN | 840.1 KB |
| Audi Report | ↓ PDF | EN | 23.6 MB | |||
| Press release | To the press release ↗ | To the press release ↗ | To the press release ↗ | To the press release ↗ |
| Assessement by CFO | To the assessement by CFO ↗ | To the assessement by CFO ↗ | To the assessement by CFO ↗ | To the assessement by CFO ↗ |
| Date | Occasion | Download |
| 03/17/2023 | FY 2022 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 10.9 MB |
| 10/28/2022 | Q3 2022 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 5.7 MB |
| 07/29/2022 | Q2 2022 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 6.0 MB |
| 06/15/2022 | Bernstein Lamborghini Fieldtrip | ↓ PDF | EN | 12.5 MB |
| 05/13/2022 | Bentley Analystentag | ↓ PDF | EN | 1.5 MB |
| 05/13/2022 | Bentley Analystentag | ↓ PDF | EN | 9.4 MB |
| 05/06/2022 | Capital Group Meeting | ↓ PDF | EN | 851.6 KB |
| 05/05/2022 | Q1 2022 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 3.0 MB |
| 04/19/2022 | J.P. Morgan Fieldtrip | ↓ PDF | EN | 8.3 MB |
| 03/18/2022 | FY 2021 Investor Relations Conference Call & Webcast | ↓ PDF | EN | 4.8 MB |
More details
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 6.2 MB | ↓ PDF | EN | 7.1 MB | ↓ PDF | EN | 5.3 MB | ↓ PDF | EN | 5.7 MB |
|
Fact Pack | ↓ XLSX | EN | 2.4 MB | ↓ XLSX | EN | 3.2 MB | ↓ XLSX | EN | 2.5 MB | ↓ XLSX | EN | 1.2 MB |
| Audi Report | ↓ PDF | EN | 37.7 MB | |||
| Report on Gender Equality and Equal Pay | ↓ PDF | EN | 1.2 MB | |||
| Press release | To the press release ↗ | To the press release ↗ | To the press release ↗ | To the press release ↗ |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 17.6 MB | ↓ PDF | EN | 5.5 MB | ↓ PDF | EN | 2.5 MB | ↓ PDF | EN | 10.6 MB |
| Fact Pack | ↓ XLS | EN | 2.9 MB | |||
| Audi Report desktop | ↓ PDF | EN | 15.9 MB | |||
| Audi Report mobile | ↓ PDF | EN | 31.1 MB | |||
| Press release | To the press release ↗ | To the press release ↗ | To the press release ↗ | To the press release ↗ |
| Press release full year | To the press release ↗ |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 4.8 MB | ↓ PDF | EN | 8.1 MB | ↓ PDF | EN | 8.8 MB | |
| Audi Financial Report | ↓ PDF | EN | 5.2 MB | |||
| Executive Summary | ↓ PDF | EN | 2.8 MB | |||
| Annual Financial Statements | ↓ PDF | EN | 692.0 KB | |||
| 10-Year-Overview | ↓ PDF | EN | 68.2 KB | |||
| Statement of Interests | ↓ PDF | EN | 126.8 KB |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 3.5 MB | ↓ PDF | EN | 6.8 MB | ↓ PDF | EN | 4.6 MB | |
| 1st half year Compact | ↓ PDF | EN | 400.9 KB | |||
| Annual Report | ↓ PDF | EN | 7.5 MB | |||
| Magazine Part | ↓ PDF | EN | 4.9 MB | |||
| Financial Part | ↓ PDF | EN | 2.9 MB | |||
| Report on Gender Equality and Equal Pay | ↓ PDF | EN | 1.4 MB | |||
| Annual Financial Report | ↓ PDF | EN | 16.0 MB | |||
| Financial Statements | ↓ PDF | EN | 1.3 MB | |||
| Talking Business – 2018 Fiscal Year Compact | ↓ PDF | EN | 3.8 MB | |||
| 10-Year Overview | ↓ PDF | EN | 45.5 KB | |||
| Statement of Interest | ↓ PDF | EN | 147.0 KB | |||
| To the press release | To the press release ↗ | To the press release ↗ | To the press release ↗ |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 2.6 MB | ↓ PDF | EN | 37.5 MB | ↓ PDF | EN | 4.0 MB | |
| Annual Report | ↓ PDF | EN | 39.9 MB | |||
| Magazine Part | ↓ PDF | EN | 37.5 MB | |||
| Financial Part | ↓ PDF | EN | 4.0 MB | |||
| Report on Gender Equality and Equal Pay | ↓ PDF | EN | 1.4 MB | |||
| Annual Financial Report | ↓ PDF | EN | 42.7 MB | |||
| Financial Statements | ↓ PDF | EN | 4.3 MB | |||
| Talking Business – 2017 Fiscal Year Compact | ↓ PDF | EN | 758.6 MB | |||
| 10-Year Overview | ↓ PDF | EN | 56.3 KB |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | EN | 4.5 MB | ↓ PDF | EN | 6.2 MB | ↓ PDF | EN | 949.6 KB | |
| Annual Report | ↓ PDF | EN | 12.9 MB | |||
| Magazine Part | ↓ PDF | EN | 11.2 MB | |||
| Financial Part | ↓ PDF | EN | 2.1 MB | |||
| Annual Financial Report | ↓ PDF | EN | 13.8 MB | |||
| Financial Statements | ↓ PDF | EN | 1.2 MB | |||
| Talking Business – 2016 Fiscal Year Compact | ↓ PDF | EN | 476.7 MB |
| Document | 1st quarter | 1st half year | 3rd quarter | Full year |
| Quarterly Update | ↓ PDF | DE | 3.4 MB | ↓ PDF | EN | 4.2 MB | ↓ PDF | EN | 2.1 MB | |
| Annual Report | ↓ PDF | EN | 24.5 MB | |||
| Magazine Part | ↓ PDF | EN | 22.3 MB | |||
| Financial Part | ↓ PDF | DE | 2.9 MB | |||
| Financial Report | ↓ PDF | EN | 3.0 MB | |||
| Financial Statements | ↓ PDF | EN | 1.8 MB |
© 2025 AUDI AG. All rights reserved
Notice: All consumption and emission values are based on the characteristics of the German market.

