Audi Q3 SUV e-hybrid
The Audi Q3 e-hybrid features DC charging and an all-electric range of up to 119 kilometers. Its powertrain management system uses available electric energy as needed and supports energy recuperation during braking. This enables many everyday journeys within the vehicle’s electric range to be completed with locally emission-free driving.
Media set
-

Maximum flexibility: Audi’s plug-in hybrids
In addition to fully electric vehicles, Audi is also focusing on plug-in hybrids. The new e-hybrid models combine electric efficiency with traditional combustion-engine technology. This makes them especially versatile and well-suited for everyday use. Short distances can be covered locally with zero emissions and near-silent electric driving, while the combustion engine ensures range and convenience on longer trips. The intelligent and efficient mix of drive types enables a sporty yet comfortable driving experience.
Images
Logo illumination is only active while headlights are on low beam or high beam
Videos
Technical details
Q3 SUV e-hybrid S tronic (200 kW)
| Engine type | Inline 4-cylinder engine |
|---|---|
| Displacement in cc / bore x stroke in mm / compression | 1498 / 74.5 x 74.5 / 11.5 |
| Max. power output in kW (PS) / at rpm | 130 (177) / 5500 - 6000 |
| Max. torque in Nm (lb-ft) / at rpm | 250 (184.4) / 1500 - 4000 |
| Top speed / electrical in km/h (mph) | 215 (133.6) (limited) / 140 (87.0) |
| System acceleration, 0-100 km/h (0-62.1 mph) | 6.8 |
| Electrical range, combined City (EAER) in km (mi) | up to 143 (88.9) |
| Electrical range, combined (EAER) in km (mi) | 106 – 120 (65.9 – 74.6) |
| Fuel consumption, weighted combined in l/100 km (US mpg) | 2.1 - 1.7 (112.0 - 138.4) |
| Electric power consumption, weighted combined in kWh/100 km (62.1 mi) | 14.9 - 13.9 |
| CO2 emissions, weighted combined, in g/km (g/mi) | 49 – 39 (78.9 – 62.8) |
| CO2 class, weighted combined | B |
| Fuel consumption with discharged battery, combined, in l/100 km (US mpg) | 6.6 – 5.9 (35.6 – 39.9) |
| CO2 emissions with discharged battery, combined, in g/km (g/mi) | 150 – 135 (241.4 – 217.3) |
| CO2 class with discharged battery | E – D |
| Unladen weight without driver / with driver / gross weight limit in kg (lb) | 1825 / 1900 / 2405 (4023.4 / 4188.8 / 5302.1) |
Data sheet
Technical specifications and data:
Q3 SUV e-hybrid S tronic (200 kW)
Fuel consumption, weighted combined in l/100 km (US mpg): 2.1 - 1.7 (112.0 - 138.4); Electric power consumption, weighted combined in kWh/100 km (62.1 mi): 14.9 - 13.9; CO2 emissions, weighted combined, in g/km (g/mi): 49 – 39 (78.9 – 62.8); CO2 class, weighted combined: B; Fuel consumption with discharged battery, combined, in l/100 km (US mpg): 6.6 – 5.9 (35.6 – 39.9); CO2 class with discharged battery: E – D











